| Country | First name | Last name | Organisation |
|---|---|---|---|
| UNITED STATES MINOR OUTLYING ISLANDS | UL | GK | BS |
| SAINT LUCIA | DL | GK | UV |
| KIRIBATI | FF | GK | SQ |
| COSTA RICA | ER | GK | UH |
| ZIMBABWE | YJ | GK | UY |
| THAILAND | SF | GK | VQ |
| PALAU | LO | GK | GU |
| MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | QE | GK | NV |
| GUYANA | IH | GK | PT |
| PALESTIN | MA | GK | QR |
| UNITED STATES MINOR OUTLYING ISLANDS | QH | GK | LJ |
| CAYMAN ISLANDS | KU | GK | FL |
| ETHIOPIA | HI | GK | YW |
| SAINT VINCENT AND THE GRENADINES | DQ | GK | OO |
| FRENCH POLYNESIA | LY | GK | LV |
| GRENADA | BQ | GK | IB |
| JAPAN | XR | GK | PW |
| SENEGAL | TB | GK | BR |
| SERBIA | BB | GK | JF |
| ANGOLA | EZ | GK | UH |
| AUSTRIA | CU | GK | BV |
| FAROE ISLANDS | RV | GK | WV |
| SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA | JN | GK | OE |
| BRUNEI DARUSSALAM | JT | GK | RL |
| ARUBA | RO | GK | SS |
| GUAM | CW | GK | AV |
| CAPE VERDE | VK | GK | IY |
| AFGHANISTAN | HD | GK | VT |
| AFGHANISTAN | CV | GK | CO |
| AFGHANISTAN | XQ | GK | NN |





















