| Country | First name | Last name | Organisation |
|---|---|---|---|
| INDIA | FO | SS | LL |
| KAZAKHSTAN | CB | SS | FX |
| CHINA | ZY | SS | TH |
| FRENCH GUIANA | DG | SS | XH |
| JAMAICA | SR | SS | OQ |
| TONGA | EL | SS | SJ |
| BRITISH INDIAN OCEAN TERRITORY | NI | SS | TI |
| MEXICO | YA | SS | HC |
| CHRISTMAS ISLAND | HH | SS | EM |
| EQUATORIAL GUINEA | XC | SS | SA |
| TAJIKISTAN | OG | SS | SG |
| SPAIN | TJ | SS | KS |
| SAINT VINCENT AND THE GRENADINES | GV | SS | GT |
| SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA | XB | SS | CL |
| SWAZILAND | AO | SS | WX |
| AUSTRIA | CM | SS | CZ |
| JERSEY | VY | SS | AG |
| BOLIVIA, PLURINATIONAL STATE OF | ZQ | SS | TO |
| HEARD ISLAND AND MCDONALD ISLANDS | WB | SS | ER |
| LEBANON | KH | SS | DB |
| JORDAN | GS | SS | OO |
| AFGHANISTAN | RF | SS | KI |
| AFGHANISTAN | KF | SS | RI |
| AFGHANISTAN | DB | SS | DF |
| AFGHANISTAN | QF | SS | NQ |
| AFGHANISTAN | XT | SS | ST |
| UGANDA | Brian | Ssennoga | International Health Sciences University |
| ALGERIA | MB | ST | QW |
| YEMEN | WE | ST | PT |
| MALDIVES | DW | ST | OX |





















