| Country | First name | Last name | Organisation |
|---|---|---|---|
| DJIBOUTI | NV | FK | PM |
| SLOVENIA | UK | FK | II |
| ANTARCTICA | YR | FK | NV |
| BRITISH INDIAN OCEAN TERRITORY | RZ | FK | RN |
| PITCAIRN | MO | FK | UE |
| PARAGUAY | ZH | FK | JV |
| CANADA | BY | FK | RF |
| TURKS AND CAICOS ISLANDS | FI | FK | PR |
| AFGHANISTAN | UB | FK | TO |
| AFGHANISTAN | YN | FK | FG |
| AFGHANISTAN | FZ | FK | HS |
| AFGHANISTAN | IK | FK | AI |
| AFGHANISTAN | UW | FK | IT |
| AFGHANISTAN | LX | FK | AF |
| AFGHANISTAN | RN | FK | PF |
| LEBANON | PK | FL | UG |
| RWANDA | IS | FL | HT |
| CENTRAL AFRICAN REPUBLIC | DS | FL | HU |
| SAINT LUCIA | OA | FL | SM |
| BRUNEI DARUSSALAM | VS | FL | DN |
| BRUNEI DARUSSALAM | LN | FL | KX |
| MALTA | AJ | FL | QF |
| SLOVAKIA | OL | FL | FG |
| BENIN | OV | FL | MW |
| COOK ISLANDS | EX | FL | RN |
| PAKISTAN | OH | FL | YO |
| CANADA | QY | FL | UJ |
| HAITI | PF | FL | CX |
| MOLDOVA, REPUBLIC OF | KI | FL | EN |
| SAINT LUCIA | QK | FL | HD |





















