| Country | First name | Last name | Organisation |
|---|---|---|---|
| GRENADA | LW | CJ | OD |
| SOLOMON ISLANDS | JV | CJ | VG |
| FRENCH GUIANA | GZ | CJ | TG |
| BAHRAIN | WK | CJ | ZW |
| MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | RK | CJ | JP |
| MALAYSIA | AD | CJ | KH |
| RUSSIAN FEDERATION | IU | CJ | UX |
| VIET NAM | UD | CJ | KA |
| DOMINICA | YC | CJ | DG |
| SAINT MARTIN (FRENCH PART) | MJ | CJ | XW |
| CAMBODIA | CW | CJ | WI |
| BURKINA FASO | PI | CJ | EN |
| NAMIBIA | PH | CJ | HO |
| FRANCE | MT | CJ | AF |
| FRENCH SOUTHERN TERRITORIES | HG | CJ | TE |
| TIMOR-LESTE | WA | CJ | TK |
| SOLOMON ISLANDS | DK | CJ | TQ |
| BELIZE | LZ | CJ | AA |
| CANADA | OC | CJ | XK |
| MALAYSIA | AN | CJ | PS |
| HOLY SEE (VATICAN CITY STATE) | BU | CJ | LY |
| MAYOTTE | AH | CJ | IC |
| CONGO, THE DEMOCRATIC REPUBLIC OF THE | QN | CJ | YU |
| LEBANON | BZ | CJ | AE |
| FALKLAND ISLANDS (MALVINAS) | WW | CJ | FD |
| VANUATU | ZA | CJ | UN |
| SWITZERLAND | IJ | CJ | WY |
| NETHERLANDS | CR | CJ | EG |
| PAKISTAN | WG | CJ | TY |
| OMAN | MG | CJ | GV |





















