| Country | First name | Last name | Organisation |
|---|---|---|---|
| GREENLAND | WX | GU | OA |
| GHANA | ZE | GU | NX |
| SAO TOME AND PRINCIPE | PV | GU | VT |
| BOLIVIA, PLURINATIONAL STATE OF | SK | GU | |
| LESOTHO | UF | GU | TX |
| SAINT KITTS AND NEVIS | LP | GU | QL |
| BENIN | RO | GU | JH |
| COCOS (KEELING) ISLANDS | GX | GU | TA |
| TUVALU | YB | GU | HX |
| ANTARCTICA | UR | GU | SX |
| BELIZE | OC | GU | TS |
| ERITREA | GM | GU | JR |
| DOMINICAN REPUBLIC | CR | GU | QD |
| AFGHANISTAN | UA | GU | LX |
| AFGHANISTAN | QY | GU | IV |
| AFGHANISTAN | NO | GU | IR |
| AFGHANISTAN | LW | GU | FG |
| AFGHANISTAN | HA | GU | YA |
| AFGHANISTAN | MB | GU | GU |
| AFGHANISTAN | MW | GU | XX |
| CAMEROON | Gudrun | Gudrun | IS |
| BOTSWANA | Gudrun | Gudrun | NQ |
| HAITI | Gudrun | Gudrun | JO |
| SAINT KITTS AND NEVIS | Gudrun | Gudrun | TP |
| MEXICO | Love | Guerrero | fo |
| SAN MARINO | Guillermo | Guillermo | MB |
| UNITED STATES MINOR OUTLYING ISLANDS | Guillermo | Guillermo | CB |
| MALDIVES | Guillermo | Guillermo | YA |
| MEXICO | Ikun | Gurner | ZB |
| IRAN, ISLAMIC REPUBLIC OF | Gus | Gus | TK |





















