| Country | First name | Last name | Organisation |
|---|---|---|---|
| AFGHANISTAN | CV | DR | PK |
| MALTA | Drew | Drew | UB |
| TRINIDAD AND TOBAGO | Drew | Drew | RR |
| ALBANIA | Drew | Drew | PC |
| SAO TOME AND PRINCIPE | Drew | Drew | VX |
| INDIA | Drew | Drew | OM |
| PAPUA NEW GUINEA | Drusilla | Drusilla | CO |
| CHINA | Drusilla | Drusilla | LG |
| DENMARK | Drusilla | Drusilla | UO |
| SUDAN | Drusilla | Drusilla | OU |
| SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | Drusilla | Drusilla | VU |
| COMOROS | Drusilla | Drusilla | ZE |
| KIRIBATI | JZ | DS | IJ |
| UNITED KINGDOM | JQ | DS | MI |
| FINLAND | PQ | DS | SI |
| MAURITIUS | KS | DS | AC |
| GUINEA | YV | DS | QP |
| MOROCCO | QV | DS | JV |
| SLOVAKIA | ID | DS | LZ |
| EGYPT | IB | DS | CT |
| MOZAMBIQUE | UH | DS | PG |
| CAMBODIA | HZ | DS | UG |
| SOUTH AFRICA | PW | DS | VJ |
| SWAZILAND | IN | DS | ME |
| UNITED STATES MINOR OUTLYING ISLANDS | WU | DS | WR |
| SOLOMON ISLANDS | JA | DS | MZ |
| UNITED ARAB EMIRATES | MI | DS | RZ |
| CANADA | QE | DS | TB |
| TANZANIA, UNITED REPUBLIC OF | HL | DS | MC |
| GREECE | DQ | DS | DC |





















