| Country | First name | Last name | Organisation |
|---|---|---|---|
| ERITREA | GR | CK | RG |
| LAO PEOPLE'S DEMOCRATIC REPUBLIC | DM | CK | UC |
| HOLY SEE (VATICAN CITY STATE) | PW | CK | ZC |
| DENMARK | QF | CK | RO |
| FINLAND | SS | CK | PI |
| SOLOMON ISLANDS | EO | CK | VP |
| BOUVET ISLAND | XW | CK | JL |
| CHRISTMAS ISLAND | SK | CK | BL |
| UNITED STATES | UX | CK | SY |
| KAZAKHSTAN | RR | CK | KR |
| CYPRUS | OD | CK | KV |
| PHILIPPINES | JU | CK | QB |
| PUERTO RICO | QB | CK | XF |
| ARUBA | GL | CK | BN |
| AFGHANISTAN | RT | CK | VD |
| AFGHANISTAN | JW | CK | RZ |
| DOMINICA | IO | CL | TK |
| LIBERIA | KC | CL | GI |
| PHILIPPINES | LE | CL | CA |
| MALDIVES | BR | CL | TH |
| TANZANIA, UNITED REPUBLIC OF | MO | CL | BJ |
| SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA | OE | CL | TT |
| BERMUDA | ZF | CL | MH |
| MONGOLIA | MB | CL | XQ |
| KOREA, REPUBLIC OF | BG | CL | DJ |
| NORTHERN MARIANA ISLANDS | YM | CL | QZ |
| BRITISH INDIAN OCEAN TERRITORY | VN | CL | FG |
| BOUVET ISLAND | FG | CL | XZ |
| ITALY | BO | CL | HU |
| NORFOLK ISLAND | QX | CL | ZR |





















