| Country | First name | Last name | Organisation |
|---|---|---|---|
| INDIA | Emma | Emma | IM |
| ZAMBIA | Emma | Emma | DY |
| BENIN | ADJOVI | Emmanuel | ORGANISATION INTERNATIONALE DE LA FRANCOPHONIE |
| UNITED STATES MINOR OUTLYING ISLANDS | Emmanuel | Emmanuel | ZW |
| ROMANIA | Emmanuel | Emmanuel | UN |
| MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | Emmanuel | Emmanuel | UN |
| AZERBAIJAN | Emmanuel | Emmanuel | NH |
| TURKMENISTAN | Emmanuel | Emmanuel | MB |
| SOUTH SUDAN | Emmanuel | Emmanuel | TU |
| TUNISIA | Emmanuel | Emmanuel | CY |
| GIBRALTAR | Emmett | Emmett | FO |
| FAROE ISLANDS | Emmett | Emmett | WB |
| MADAGASCAR | Emmett | Emmett | GZ |
| TRINIDAD AND TOBAGO | Emmett | Emmett | LH |
| BRAZIL | Emmett | Emmett | CC |
| SAINT VINCENT AND THE GRENADINES | Emory | Emory | AE |
| UGANDA | Emory | Emory | YZ |
| SVALBARD AND JAN MAYEN | Emory | Emory | XR |
| GUADELOUPE | Emory | Emory | CU |
| MALAYSIA | Emory | Emory | QO |
| CAMEROON | Yves Sebastien | Emvudu Wono | Institute for University Digital Governance |
| ÅLAND ISLANDS | HO | EN | KF |
| MOZAMBIQUE | EF | EN | RP |
| OMAN | QZ | EN | FD |
| BANGLADESH | FH | EN | MI |
| BAHRAIN | PN | EN | AR |
| PAKISTAN | EA | EN | CG |
| ESTONIA | BH | EN | UZ |
| AUSTRALIA | GT | EN | ZK |
| MAURITIUS | AE | EN | HG |





















