| Country | First name | Last name | Organisation |
|---|---|---|---|
| MICRONESIA, FEDERATED STATES OF | HM | RZ | RK |
| MEXICO | AA | RZ | LX |
| BULGARIA | DG | RZ | ZC |
| SAINT MARTIN (FRENCH PART) | FG | RZ | CS |
| MOLDOVA, REPUBLIC OF | WK | RZ | QK |
| BRAZIL | JE | RZ | PM |
| SVALBARD AND JAN MAYEN | VD | RZ | NM |
| BENIN | MS | RZ | OJ |
| BANGLADESH | EV | RZ | MR |
| MACAO | FA | RZ | BO |
| LIBERIA | VW | RZ | AF |
| KENYA | ZH | RZ | AE |
| BELIZE | LD | RZ | SH |
| URUGUAY | IO | RZ | GN |
| ROMANIA | SU | RZ | DU |
| BRITISH INDIAN OCEAN TERRITORY | XO | RZ | UK |
| LUXEMBOURG | EY | RZ | MR |
| MOZAMBIQUE | WA | RZ | GR |
| KUWAIT | GK | RZ | UU |
| HOLY SEE (VATICAN CITY STATE) | PG | RZ | SG |
| UNITED STATES MINOR OUTLYING ISLANDS | CJ | RZ | UY |
| GAMBIA | WJ | RZ | SM |
| AUSTRALIA | QU | RZ | QW |
| SEYCHELLES | GQ | RZ | OQ |
| AMERICAN SAMOA | TA | RZ | IO |
| SEYCHELLES | LJ | RZ | HX |
| MOLDOVA, REPUBLIC OF | YN | RZ | PO |
| GUAM | KN | RZ | LS |
| SURINAME | MF | RZ | GC |
| PAPUA NEW GUINEA | GA | RZ | VW |





















