| Country | First name | Last name | Organisation |
|---|---|---|---|
| ANDORRA | Maple | Maple | AN |
| LITHUANIA | Maple | Maple | QW |
| BOSNIA AND HERZEGOVINA | Maple | Maple | KL |
| SERBIA | Maple | Maple | PF |
| DJIBOUTI | Maple | Maple | PL |
| LIBYAN ARAB JAMAHIRIYA | Maple | Maple | HP |
| SUDAN | Marc | Marc | KM |
| MADAGASCAR | Marcel | Marcel | NU |
| BELARUS | Marcela | Marcela | DV |
| KENYA | Marcela | Marcela | AM |
| ESTONIA | Marcela | Marcela | CW |
| INDONESIA | Marcela | Marcela | XV |
| VIRGIN ISLANDS, BRITISH | Marcela | Marcela | SJ |
| MARSHALL ISLANDS | Marcelino | Marcelino | KK |
| HONG KONG | Marcelino | Marcelino | UZ |
| VIRGIN ISLANDS, BRITISH | Marcia | Marcia | YK |
| PAPUA NEW GUINEA | Marcia | Marcia | MO |
| BAHAMAS | Marcia | Marcia | TJ |
| SAINT LUCIA | Marcia | Marcia | QR |
| TURKMENISTAN | Marcia | Marcia | AP |
| BENIN | Hodonou | Marck-antoine | Akendewa |
| PALAU | Marco | Marco | SD |
| GUINEA | Marco | Marco | SX |
| WESTERN SAHARA | Marcos | Marcos | TK |
| GIBRALTAR | Marcus | Marcus | HE |
| VENEZUELA, BOLIVARIAN REPUBLIC OF | Marcus | Marcus | KH |
| DOMINICA | Marcy | Marcy | MS |
| PHILIPPINES | Marcy | Marcy | PF |
| SAINT PIERRE AND MIQUELON | Margareta | Margareta | UX |
| URUGUAY | Margareta | Margareta | NA |





















