| Country | First name | Last name | Organisation |
|---|---|---|---|
| GHANA | Daniel | Ofori | Ghana Telecommunication Company Ltd(Member of Vodafone Group) |
| GUERNSEY | RI | OG | HG |
| SPAIN | NY | OG | TA |
| COMOROS | GF | OG | IN |
| ARGENTINA | FW | OG | DS |
| MONTSERRAT | NM | OG | AG |
| SRI LANKA | NU | OG | SX |
| BOUVET ISLAND | XP | OG | ZF |
| MALI | FW | OG | XJ |
| LITHUANIA | JL | OG | SW |
| UZBEKISTAN | PF | OG | RG |
| ARMENIA | QP | OG | EC |
| PAKISTAN | WO | OG | LT |
| JAMAICA | ER | OG | DD |
| COOK ISLANDS | UT | OG | DZ |
| BOSNIA AND HERZEGOVINA | TI | OG | LF |
| ISLE OF MAN | LU | OG | RO |
| CHAD | PB | OG | NZ |
| YEMEN | HU | OG | OJ |
| DOMINICAN REPUBLIC | XO | OG | GH |
| VENEZUELA, BOLIVARIAN REPUBLIC OF | TK | OG | WJ |
| DOMINICAN REPUBLIC | AZ | OG | VZ |
| SUDAN | XV | OG | NL |
| TURKEY | SR | OG | XO |
| MONTENEGRO | GO | OG | OV |
| QATAR | CC | OG | LP |
| ALGERIA | LK | OG | XV |
| ANGUILLA | CQ | OG | KD |
| AUSTRIA | AI | OG | TB |
| SWAZILAND | CV | OG | IZ |





















