| Country | First name | Last name | Organisation |
|---|---|---|---|
| BHUTAN | FN | HN | AW |
| BARBADOS | ZL | HN | GJ |
| ZAMBIA | JW | HN | AG |
| SOMALIA | HI | HN | JS |
| FALKLAND ISLANDS (MALVINAS) | OC | HN | JA |
| PERU | QU | HN | IM |
| SENEGAL | MQ | HN | YV |
| BANGLADESH | SR | HN | CL |
| SLOVENIA | EH | HN | CN |
| FRENCH POLYNESIA | AG | HN | CE |
| SAINT MARTIN (FRENCH PART) | JJ | HN | ZE |
| VIET NAM | ZH | HN | OR |
| UNITED STATES MINOR OUTLYING ISLANDS | SB | HN | SA |
| BELGIUM | SZ | HN | SW |
| VIRGIN ISLANDS, U.S | UF | HN | GG |
| CHRISTMAS ISLAND | KU | HN | NC |
| SAN MARINO | OP | HN | GZ |
| ICELAND | CQ | HN | QJ |
| PORTUGAL | XK | HN | WP |
| COMOROS | GN | HN | UY |
| MAURITANIA | WX | HN | MT |
| BRITISH INDIAN OCEAN TERRITORY | MC | HN | TZ |
| JAMAICA | XH | HN | TN |
| CANADA | XW | HN | JL |
| JORDAN | KV | HN | XT |
| COLOMBIA | PK | HN | HL |
| VIRGIN ISLANDS, BRITISH | VM | HN | DD |
| SAO TOME AND PRINCIPE | DP | HN | NE |
| AFGHANISTAN | EY | HN | ZB |
| AFGHANISTAN | SU | HN | UX |





















