| Country | First name | Last name | Organisation |
|---|---|---|---|
| PARAGUAY | Autumn | Autumn | DU |
| SLOVAKIA | NG | AV | HH |
| COOK ISLANDS | RF | AV | NF |
| FINLAND | CK | AV | CL |
| ESTONIA | IK | AV | BX |
| PHILIPPINES | LN | AV | ZE |
| MOLDOVA, REPUBLIC OF | BA | AV | CU |
| SPAIN | MU | AV | PJ |
| GABON | JK | AV | AH |
| UNITED STATES | JX | AV | RW |
| DENMARK | AJ | AV | YH |
| PARAGUAY | EW | AV | FD |
| MARTINIQUE | FN | AV | CA |
| MACAO | KL | AV | JQ |
| SPAIN | RV | AV | VU |
| BENIN | NU | AV | IR |
| GREENLAND | XT | AV | QR |
| SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | FU | AV | AE |
| LEBANON | GA | AV | WO |
| JORDAN | SX | AV | UR |
| YEMEN | XR | AV | DV |
| LUXEMBOURG | HG | AV | NR |
| SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA | AT | AV | MR |
| SAN MARINO | KR | AV | KN |
| SENEGAL | HF | AV | WO |
| LIBERIA | RY | AV | AH |
| MEXICO | CI | AV | DM |
| GUAM | QR | AV | QL |
| PORTUGAL | MC | AV | CD |
| AFGHANISTAN | GL | AV | WR |





















