| Country | First name | Last name | Organisation |
|---|---|---|---|
| BULGARIA | WV | GN | SO |
| MALDIVES | FV | GN | XZ |
| BELGIUM | ZP | GN | JB |
| SVALBARD AND JAN MAYEN | ZL | GN | BE |
| BENIN | CC | GN | ND |
| MADAGASCAR | LW | GN | ZA |
| ICELAND | HJ | GN | RN |
| JAPAN | NR | GN | WB |
| SAINT MARTIN (FRENCH PART) | WA | GN | ML |
| BAHAMAS | MB | GN | ZW |
| QATAR | OK | GN | TD |
| COMOROS | SO | GN | JS |
| NIGER | XE | GN | QB |
| PALESTIN | OV | GN | CJ |
| LIBERIA | JF | GN | DI |
| AFGHANISTAN | PC | GN | JI |
| AFGHANISTAN | NF | GN | ZN |
| AFGHANISTAN | MP | GN | TF |
| AFGHANISTAN | LY | GN | KS |
| AFGHANISTAN | TV | GN | GI |
| AFGHANISTAN | AY | GN | VA |
| AFGHANISTAN | TS | GN | AG |
| QATAR | II | GO | EW |
| TONGA | KU | GO | GN |
| EQUATORIAL GUINEA | YV | GO | GS |
| CAYMAN ISLANDS | HO | GO | GO |
| UNITED ARAB EMIRATES | KS | GO | AL |
| MARSHALL ISLANDS | KZ | GO | EX |
| SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA | KK | GO | RO |
| LUXEMBOURG | ZJ | GO | NS |





















