| Country | First name | Last name | Organisation |
|---|---|---|---|
| SAO TOME AND PRINCIPE | WZ | AC | VM |
| CAPE VERDE | JW | AC | BZ |
| MARTINIQUE | EX | AC | CA |
| ARUBA | PG | AC | LL |
| QATAR | XE | AC | DA |
| NIUE | XO | AC | AF |
| SLOVENIA | ST | AC | QN |
| MALDIVES | KF | AC | IX |
| BANGLADESH | AM | AC | NW |
| NAURU | FY | AC | YU |
| CONGO, THE DEMOCRATIC REPUBLIC OF THE | PG | AC | FU |
| CENTRAL AFRICAN REPUBLIC | JG | AC | DX |
| ZAMBIA | MS | AC | QB |
| FRENCH POLYNESIA | XE | AC | LV |
| COSTA RICA | WE | AC | KK |
| ISRAEL | PU | AC | EX |
| BULGARIA | MH | AC | WX |
| CYPRUS | GI | AC | LB |
| AFGHANISTAN | KI | AC | VO |
| AFGHANISTAN | UO | AC | XY |
| DENMARK | Lesa | Acosta | hyqc |
| BENIN | AK | AD | ZJ |
| VANUATU | LZ | AD | LV |
| PERU | TF | AD | YD |
| JAMAICA | TC | AD | WJ |
| TURKEY | EF | AD | OQ |
| COSTA RICA | WO | AD | WG |
| SLOVAKIA | TQ | AD | NL |
| SWEDEN | UD | AD | DD |
| AZERBAIJAN | HN | AD | IY |





















