| Country | First name | Last name | Organisation |
|---|---|---|---|
| SWEDEN | UT | BE | YD |
| MONGOLIA | LV | BE | XR |
| BELIZE | OD | BE | QP |
| SINT MAARTEN (DUTCH PART) | YZ | BE | KJ |
| COMOROS | TD | BE | IM |
| COCOS (KEELING) ISLANDS | YB | BE | ZO |
| NEPAL | II | BE | AZ |
| NICARAGUA | FG | BE | GQ |
| LEBANON | LD | BE | XU |
| INDONESIA | YY | BE | QN |
| LIBERIA | OD | BE | JN |
| NETHERLANDS | RA | BE | HG |
| CANADA | JT | BE | HT |
| COMOROS | OB | BE | BA |
| ANGUILLA | JH | BE | RO |
| MAURITANIA | SB | BE | RT |
| SEYCHELLES | GQ | BE | GR |
| JORDAN | QS | BE | HB |
| AFGHANISTAN | NN | BE | IL |
| AFGHANISTAN | LX | BE | VW |
| AFGHANISTAN | OU | BE | LI |
| AFGHANISTAN | LR | BE | CN |
| AFGHANISTAN | MQ | BE | SB |
| AFGHANISTAN | ZP | BE | FL |
| AFGHANISTAN | OV | BE | CY |
| AFGHANISTAN | FW | BE | SP |
| GUERNSEY | Bea | Bea | IY |
| EGYPT | Beatrice | Beatrice | VG |
| CHRISTMAS ISLAND | Beatrice | Beatrice | VX |
| DOMINICA | Beatrice | Beatrice | OO |





















