| Country | First name | Last name | Organisation |
|---|---|---|---|
| NIGERIA | Alva | Alva | SN |
| GEORGIA | Alvaro | Alvaro | BB |
| MALAYSIA | Alvaro | Alvaro | WO |
| MOLDOVA, REPUBLIC OF | Alvaro | Alvaro | CD |
| BURKINA FASO | Alvaro | Alvaro | KK |
| PAKISTAN | Alycia | Alycia | NH |
| ZAMBIA | Alycia | Alycia | DL |
| LESOTHO | Alysa | Alysa | WH |
| CHINA | Alysa | Alysa | YT |
| WALLIS AND FUTUNA | CK | AM | AN |
| SPAIN | KA | AM | HW |
| TRINIDAD AND TOBAGO | CN | AM | FW |
| VIET NAM | AM | CA | |
| BELGIUM | EL | AM | DS |
| FRENCH POLYNESIA | TE | AM | BS |
| MONGOLIA | VA | AM | QN |
| TURKEY | EY | AM | SR |
| MONGOLIA | KF | AM | ME |
| LIBYAN ARAB JAMAHIRIYA | BI | AM | TJ |
| CAPE VERDE | CZ | AM | NL |
| COMOROS | PH | AM | OF |
| ERITREA | SW | AM | XT |
| HEARD ISLAND AND MCDONALD ISLANDS | YS | AM | WL |
| BURKINA FASO | RG | AM | DU |
| HUNGARY | JU | AM | MI |
| BOLIVIA, PLURINATIONAL STATE OF | BY | AM | UU |
| SPAIN | BC | AM | ES |
| SAINT MARTIN (FRENCH PART) | QG | AM | SB |
| INDONESIA | QY | AM | TM |
| CAMEROON | MX | AM | PO |





















