| Country | First name | Last name | Organisation |
|---|---|---|---|
| ZAMBIA | Amon | Kasonda | University of Zambia |
| ANGUILLA | Kassandra | Kassandra | OS |
| BONAIRE, SINT EUSTATIUS AND SABA | Kassandra | Kassandra | PW |
| GREECE | Kassandra | Kassandra | BD |
| FRENCH SOUTHERN TERRITORIES | Kassandra | Kassandra | QR |
| TANZANIA, UNITED REPUBLIC OF | Irene | Kassano | University of Dar es Salaam |
| CONGO | Kassie | Kassie | XR |
| TANZANIA, UNITED REPUBLIC OF | Nisile | Kaswaga | Computing and Information Association |
| SOUTH AFRICA | Kate | Kate | LW |
| BRITISH INDIAN OCEAN TERRITORY | Kate | Kate | RR |
| GUADELOUPE | Kate | Kate | CN |
| BOUVET ISLAND | Kathaleen | Kathaleen | HY |
| SAINT MARTIN (FRENCH PART) | Kathaleen | Kathaleen | YS |
| SOMALIA | Kathaleen | Kathaleen | UX |
| KYRGYZSTAN | Katharina | Katharina | AD |
| QATAR | Katharina | Katharina | RG |
| MICRONESIA, FEDERATED STATES OF | Katherin | Katherin | SY |
| SAINT KITTS AND NEVIS | Katherin | Katherin | NA |
| COMOROS | Katherina | Katherina | OH |
| SAINT PIERRE AND MIQUELON | Katherine | Katherine | ZW |
| SYRIAN ARAB REPUBLIC | Kathie | Kathie | CE |
| FRENCH SOUTHERN TERRITORIES | Kathie | Kathie | CM |
| CONGO, THE DEMOCRATIC REPUBLIC OF THE | Kathleen | Kathleen | YN |
| MALAWI | Kathleen | Kathleen | CV |
| ANTARCTICA | Kathlene | Kathlene | WR |
| CYPRUS | Kathlene | Kathlene | XR |
| PITCAIRN | Kathlene | Kathlene | DX |
| CZECH REPUBLIC | Kathlene | Kathlene | NZ |
| SPAIN | Kathlene | Kathlene | NG |
| PERU | Kathrin | Kathrin | BG |





















