| Country | First name | Last name | Organisation |
|---|---|---|---|
| MALI | Jordan | Jordan | HR |
| BANGLADESH | Jordan | Jordan | SW |
| MAURITIUS | Jordan | Jordan | ES |
| SAO TOME AND PRINCIPE | Jorg | Jorg | CT |
| SURINAME | Jorg | Jorg | JP |
| THAILAND | Jorge | Jorge | KJ |
| AZERBAIJAN | Jorge | Jorge | EJ |
| TAJIKISTAN | Jose | Jose | VT |
| CHAD | Jose | Jose | GU |
| BULGARIA | Jose | Jose | JD |
| ALBANIA | Josef | Josef | LV |
| PHILIPPINES | Josefa | Josefa | JO |
| BULGARIA | Josefa | Josefa | KD |
| TURKMENISTAN | Josefa | Josefa | JH |
| SAINT KITTS AND NEVIS | Josefa | Josefa | GT |
| ARGENTINA | Josefa | Josefa | HK |
| ANDORRA | Josefina | Josefina | BE |
| EL SALVADOR | Josefina | Josefina | TR |
| DOMINICA | Josefina | Josefina | HT |
| RUSSIAN FEDERATION | Josefina | Josefina | OT |
| ICELAND | Josefina | Josefina | WF |
| KENYA | Owino | Joseph | TESPOK |
| TANZANIA, UNITED REPUBLIC OF | Irene | Joseph | Ministry of Communication, Science and Technology |
| VIRGIN ISLANDS, U.S | Joseph | Joseph | LZ |
| RUSSIAN FEDERATION | Joseph | Joseph | DQ |
| MAURITIUS | Joseph | Joseph | PO |
| SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA | Joseph | Joseph | GR |
| GUERNSEY | Josephine | Josephine | QX |
| ANDORRA | Josette | Josette | LN |
| CZECH REPUBLIC | Josette | Josette | ES |





















