| Country | First name | Last name | Organisation |
|---|---|---|---|
| LEBANON | TR | SR | NV |
| INDONESIA | AO | SR | AP |
| SINT MAARTEN (DUTCH PART) | TP | SR | DS |
| BENIN | EO | SR | XN |
| WESTERN SAHARA | KH | SR | UQ |
| SERBIA | ZM | SR | MV |
| SOUTH AFRICA | RJ | SR | MC |
| DENMARK | EE | SR | GV |
| PUERTO RICO | AT | SR | FC |
| RUSSIAN FEDERATION | UL | SR | CK |
| POLAND | CL | SR | PH |
| BHUTAN | LS | SR | IV |
| JAMAICA | UH | SR | OU |
| DENMARK | ZI | SR | NA |
| RUSSIAN FEDERATION | BU | SR | SR |
| LIBYAN ARAB JAMAHIRIYA | RO | SR | LL |
| SWEDEN | DK | SR | KA |
| AFGHANISTAN | HW | SR | RD |
| AFGHANISTAN | WE | SR | RH |
| AFGHANISTAN | JH | SR | ZN |
| SINT MAARTEN (DUTCH PART) | KG | SS | KF |
| SWAZILAND | UX | SS | GY |
| UNITED STATES MINOR OUTLYING ISLANDS | II | SS | NX |
| UNITED KINGDOM | KP | SS | GJ |
| FINLAND | SN | SS | LV |
| NEW CALEDONIA | SM | SS | GN |
| ESTONIA | JH | SS | UY |
| CHRISTMAS ISLAND | IY | SS | ZQ |
| LIECHTENSTEIN | CC | SS | RJ |
| LIBYAN ARAB JAMAHIRIYA | HO | SS | XB |





















