| Country | First name | Last name | Organisation |
|---|---|---|---|
| LITHUANIA | Sylvester | Sylvester | EP |
| NORFOLK ISLAND | Sylvester | Sylvester | BP |
| BOLIVIA, PLURINATIONAL STATE OF | Sylvester | Sylvester | PN |
| MONTSERRAT | Sylvester | Sylvester | SK |
| SAINT MARTIN (FRENCH PART) | Sylvia | Sylvia | QG |
| CAPE VERDE | Sylvia | Sylvia | PB |
| AUSTRIA | Syreeta | Syreeta | NJ |
| SINGAPORE | Syreeta | Syreeta | FB |
| RUSSIAN FEDERATION | Syreeta | Syreeta | WN |
| FAROE ISLANDS | Syreeta | Syreeta | ET |
| MACAO | OY | SZ | LG |
| MONGOLIA | WB | SZ | EC |
| COCOS (KEELING) ISLANDS | FF | SZ | LJ |
| BRUNEI DARUSSALAM | OM | SZ | ZB |
| BAHAMAS | QJ | SZ | MP |
| SEYCHELLES | AI | SZ | IS |
| NORTHERN MARIANA ISLANDS | ZM | SZ | KQ |
| HUNGARY | ZT | SZ | DY |
| EL SALVADOR | FY | SZ | GE |
| SAMOA | QK | SZ | TQ |
| TIMOR-LESTE | RG | SZ | RR |
| CONGO | MG | SZ | RH |
| FALKLAND ISLANDS (MALVINAS) | GJ | SZ | BN |
| SAINT LUCIA | QR | SZ | CP |
| COSTA RICA | DL | SZ | QF |
| BELGIUM | ZU | SZ | UZ |
| SERBIA | GX | SZ | XF |
| BARBADOS | ZW | SZ | PW |
| BONAIRE, SINT EUSTATIUS AND SABA | ZE | SZ | LL |
| SLOVENIA | DN | SZ | MP |





















