| Country | First name | Last name | Organisation |
|---|---|---|---|
| CHRISTMAS ISLAND | GY | KO | FY |
| GREECE | BG | KO | JL |
| HUNGARY | HB | KO | IH |
| SVALBARD AND JAN MAYEN | FL | KO | AJ |
| MOROCCO | FL | KO | CP |
| GEORGIA | SC | KO | SV |
| SVALBARD AND JAN MAYEN | NX | KO | OT |
| JAMAICA | GZ | KO | QG |
| FRENCH POLYNESIA | PE | KO | JI |
| EQUATORIAL GUINEA | RF | KO | DY |
| UNITED STATES MINOR OUTLYING ISLANDS | VD | KO | SZ |
| FRENCH SOUTHERN TERRITORIES | QW | KO | VA |
| TURKEY | XV | KO | XF |
| CONGO, THE DEMOCRATIC REPUBLIC OF THE | BW | KO | XA |
| BRITISH INDIAN OCEAN TERRITORY | XR | KO | FT |
| SPAIN | UV | KO | FU |
| GHANA | JZ | KO | XK |
| PALAU | WL | KO | ZE |
| NEW CALEDONIA | GP | KO | HX |
| TONGA | AN | KO | NC |
| TAJIKISTAN | EH | KO | FX |
| TRINIDAD AND TOBAGO | EK | KO | FX |
| PHILIPPINES | QN | KO | NF |
| SVALBARD AND JAN MAYEN | PB | KO | ED |
| ROMANIA | LM | KO | DB |
| SWAZILAND | NR | KO | ZO |
| CONGO | OG | KO | EY |
| COMOROS | GR | KO | CB |
| TUNISIA | FL | KO | OC |
| AFGHANISTAN | AW | KO | ID |





















