| Country | First name | Last name | Organisation |
|---|---|---|---|
| SPAIN | FV | WB | YX |
| LATVIA | BS | WB | BO |
| KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | CR | WB | KB |
| RUSSIAN FEDERATION | BG | WB | MV |
| MEXICO | KC | WB | RU |
| CUBA | RD | WB | XV |
| SWEDEN | UP | WB | QV |
| KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | KM | WB | OH |
| JORDAN | IX | WB | AB |
| SLOVAKIA | KI | WB | EI |
| ALGERIA | AY | WB | ED |
| ROMANIA | UE | WB | JO |
| LATVIA | KQ | WB | DV |
| SYRIAN ARAB REPUBLIC | TJ | WB | RF |
| BOTSWANA | KQ | WB | GJ |
| CAPE VERDE | YI | WB | IY |
| ISRAEL | AH | WB | SR |
| TIMOR-LESTE | TC | WB | WS |
| BRITISH INDIAN OCEAN TERRITORY | QB | WB | WK |
| RUSSIAN FEDERATION | RB | WB | FT |
| BHUTAN | YS | WB | OQ |
| ROMANIA | LH | WB | WA |
| SEYCHELLES | UX | WB | CH |
| ARGENTINA | MY | WB | ZC |
| ANDORRA | XU | WB | CF |
| KIRIBATI | DL | WB | IO |
| VIET NAM | LO | WB | WM |
| MARSHALL ISLANDS | GL | WB | JR |
| SVALBARD AND JAN MAYEN | GT | WB | TX |
| AUSTRALIA | FQ | WB | IO |





















