| Country | First name | Last name | Organisation |
|---|---|---|---|
| FRENCH SOUTHERN TERRITORIES | AK | HX | DW |
| CHINA | AZ | HX | JQ |
| BOLIVIA, PLURINATIONAL STATE OF | VI | HX | JP |
| GUATEMALA | AP | HX | QK |
| CUBA | LL | HX | GM |
| NETHERLANDS | QX | HX | VD |
| FAROE ISLANDS | BX | HX | LD |
| MALAYSIA | TC | HX | OK |
| SAINT KITTS AND NEVIS | VN | HX | NG |
| FIJI | WW | HX | TI |
| ANGOLA | YL | HX | NF |
| SWEDEN | WI | HX | FF |
| ALBANIA | VY | HX | DJ |
| SAO TOME AND PRINCIPE | YD | HX | XV |
| BELARUS | FL | HX | TC |
| AFGHANISTAN | DT | HX | YL |
| AFGHANISTAN | QB | HX | KM |
| AFGHANISTAN | YS | HX | XP |
| AFGHANISTAN | CG | HX | JI |
| AFGHANISTAN | JY | HX | KO |
| ROMANIA | RZ | HY | EX |
| GUYANA | LD | HY | AB |
| SWAZILAND | LJ | HY | WE |
| SLOVENIA | KO | HY | JA |
| ANGUILLA | SL | HY | WW |
| ITALY | UL | HY | UQ |
| LAO PEOPLE'S DEMOCRATIC REPUBLIC | CX | HY | ZN |
| LIBERIA | FQ | HY | RY |
| SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA | CV | HY | ZJ |
| SINGAPORE | RE | HY | GH |





















