| Country | First name | Last name | Organisation |
|---|---|---|---|
| COOK ISLANDS | ZQ | ND | QC |
| SOUTH SUDAN | CD | ND | WB |
| SAINT PIERRE AND MIQUELON | KK | ND | IX |
| SAMOA | JH | ND | EO |
| VIRGIN ISLANDS, U.S | CO | ND | US |
| ANGUILLA | BN | ND | TH |
| FAROE ISLANDS | XH | ND | VM |
| GUINEA | IA | ND | ZP |
| TIMOR-LESTE | NK | ND | RU |
| GREENLAND | ND | ND | DW |
| AFGHANISTAN | DL | ND | XK |
| AFGHANISTAN | OJ | ND | BZ |
| AFGHANISTAN | FJ | ND | AD |
| AFGHANISTAN | UJ | ND | FI |
| ALBANIA | OS | ND | EU |
| AFGHANISTAN | OZ | ND | HC |
| ALGERIA | GABRIEL | NDABEBNI | GMHOLDINGS |
| RWANDA | Rene | NDAYAMBAJE | supreme court |
| CAMEROON | Victor | Ndonnang | ISOC Cameroon Chapter |
| GAMBIA | GABRIEL LATJOR | NDOW | ISOC GAMBIA |
| COCOS (KEELING) ISLANDS | VP | NE | EV |
| TURKEY | VP | NE | JU |
| UGANDA | XB | NE | EV |
| AMERICAN SAMOA | FG | NE | QH |
| BERMUDA | SQ | NE | YO |
| BULGARIA | PQ | NE | RX |
| MONACO | RS | NE | ZI |
| MALDIVES | DW | NE | SW |
| EQUATORIAL GUINEA | BE | NE | PQ |
| MALAYSIA | JG | NE | FV |





















