| Country | First name | Last name | Organisation |
|---|---|---|---|
| KAZAKHSTAN | DP | UV | ST |
| COLOMBIA | YT | UV | BX |
| ROMANIA | TR | UV | RR |
| AUSTRIA | MR | UV | CJ |
| SAINT VINCENT AND THE GRENADINES | GE | UV | WL |
| AUSTRIA | DF | UV | NJ |
| ARUBA | SH | UV | LQ |
| PALAU | UI | UV | UB |
| PAPUA NEW GUINEA | IM | UV | CC |
| PALAU | VH | UV | IG |
| AMERICAN SAMOA | KB | UV | KR |
| FRENCH GUIANA | TC | UV | OU |
| GEORGIA | CZ | UV | XC |
| CHRISTMAS ISLAND | EZ | UV | HU |
| UNITED KINGDOM | IH | UV | VF |
| KENYA | RO | UV | MV |
| JAPAN | FO | UV | ZD |
| LEBANON | SU | UV | PG |
| PALAU | IK | UV | FW |
| FALKLAND ISLANDS (MALVINAS) | PM | UV | ES |
| BELIZE | YD | UV | WU |
| SWEDEN | UG | UV | LI |
| SOMALIA | ON | UV | YB |
| SAINT MARTIN (FRENCH PART) | VN | UV | ND |
| POLAND | IX | UV | JC |
| VENEZUELA, BOLIVARIAN REPUBLIC OF | UT | UV | HB |
| EL SALVADOR | EN | UV | BC |
| RUSSIAN FEDERATION | FP | UV | TR |
| SINT MAARTEN (DUTCH PART) | OC | UV | JT |
| SAINT KITTS AND NEVIS | ZJ | UV | XG |





















