| Country | First name | Last name | Organisation |
|---|---|---|---|
| UNITED ARAB EMIRATES | OV | HP | PE |
| TAJIKISTAN | YV | HP | WY |
| SERBIA | GL | HP | OK |
| AZERBAIJAN | WF | HP | AO |
| BONAIRE, SINT EUSTATIUS AND SABA | IT | HP | EY |
| CAMBODIA | BZ | HP | UI |
| SINGAPORE | GQ | HP | LE |
| PANAMA | LO | HP | LF |
| COLOMBIA | QB | HP | FO |
| COCOS (KEELING) ISLANDS | ZV | HP | HS |
| BURKINA FASO | UF | HP | ZG |
| BHUTAN | YZ | HP | SH |
| SOLOMON ISLANDS | TZ | HP | BC |
| FRENCH GUIANA | VU | HP | IK |
| CYPRUS | WE | HP | AN |
| MONTENEGRO | XW | HP | GC |
| BHUTAN | SM | HP | NG |
| UKRAINE | AA | HP | ZF |
| KENYA | RG | HP | DC |
| AMERICAN SAMOA | LA | HP | UR |
| TAJIKISTAN | YR | HP | JP |
| INDONESIA | WM | HP | DT |
| GAMBIA | GW | HP | LF |
| EQUATORIAL GUINEA | HH | HP | DR |
| CENTRAL AFRICAN REPUBLIC | IN | HP | JE |
| ZAMBIA | BF | HP | ZB |
| SLOVENIA | NT | HP | TP |
| NAMIBIA | YW | HP | LZ |
| SAINT MARTIN (FRENCH PART) | UN | HP | YV |
| DENMARK | TZ | HP | VB |





















