| Country | First name | Last name | Organisation |
|---|---|---|---|
| MALTA | EV | PU | OX |
| SRI LANKA | YJ | PU | AH |
| BHUTAN | YA | PU | DH |
| GREECE | RU | PU | HO |
| COSTA RICA | EE | PU | SM |
| SAINT MARTIN (FRENCH PART) | JG | PU | WO |
| MARTINIQUE | WO | PU | GF |
| LITHUANIA | CV | PU | CS |
| ALBANIA | HU | PU | HW |
| EL SALVADOR | WT | PU | VV |
| MOZAMBIQUE | GS | PU | TS |
| GUINEA-BISSAU | VB | PU | UH |
| CANADA | BI | PU | QV |
| AFGHANISTAN | RY | PU | IE |
| AFGHANISTAN | ZU | PU | NZ |
| AFGHANISTAN | BM | PU | HI |
| AFGHANISTAN | NP | PU | BR |
| AFGHANISTAN | YR | PU | PA |
| AFGHANISTAN | UJ | PU | MR |
| AFGHANISTAN | Avuba | Pulliam | GP |
| ANDORRA | pungertman | Pungert Man | Finger Lakes Health |
| THAILAND | ZJ | PV | MV |
| KENYA | XE | PV | IJ |
| UGANDA | PM | PV | YJ |
| PAKISTAN | VE | PV | LD |
| MAURITANIA | JE | PV | CH |
| FRANCE | VW | PV | DS |
| BELIZE | NY | PV | GP |
| HOLY SEE (VATICAN CITY STATE) | CQ | PV | HX |
| ETHIOPIA | NM | PV | AK |





















