| Country | First name | Last name | Organisation |
|---|---|---|---|
| ESTONIA | ZE | XZ | YT |
| DOMINICAN REPUBLIC | LS | XZ | YP |
| UGANDA | IW | XZ | NJ |
| UNITED STATES MINOR OUTLYING ISLANDS | WV | XZ | JX |
| SUDAN | TP | XZ | NP |
| GUERNSEY | WX | XZ | CY |
| BAHRAIN | ZV | XZ | IK |
| MAYOTTE | CT | XZ | IL |
| THAILAND | OY | XZ | KI |
| ISLE OF MAN | JK | XZ | RX |
| MALAYSIA | LY | XZ | YH |
| SAMOA | MV | XZ | II |
| GHANA | YU | XZ | IK |
| MYANMAR | JD | XZ | WP |
| ZAMBIA | KI | XZ | FB |
| MARTINIQUE | LD | XZ | SE |
| HOLY SEE (VATICAN CITY STATE) | QH | XZ | QW |
| DOMINICA | DD | XZ | YJ |
| COOK ISLANDS | KH | XZ | XA |
| CAMBODIA | HM | XZ | LK |
| MALDIVES | PR | XZ | GV |
| ZIMBABWE | IQ | XZ | WT |
| MOLDOVA, REPUBLIC OF | BN | XZ | VR |
| NEW CALEDONIA | WP | XZ | PZ |
| AUSTRALIA | GU | XZ | RV |
| FRENCH GUIANA | EX | XZ | UU |
| TUNISIA | HI | XZ | VH |
| MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | EF | XZ | MK |
| BAHRAIN | SL | XZ | TU |
| PUERTO RICO | PV | XZ | XO |





















