| Country | First name | Last name | Organisation |
|---|---|---|---|
| SAINT MARTIN (FRENCH PART) | TP | VW | GQ |
| SAINT MARTIN (FRENCH PART) | GM | VW | GJ |
| CHILE | NJ | VW | JN |
| ZAMBIA | AK | VW | JP |
| TURKS AND CAICOS ISLANDS | DZ | VW | RO |
| BHUTAN | DZ | VW | ZB |
| HUNGARY | JG | VW | MI |
| IRAN, ISLAMIC REPUBLIC OF | CQ | VW | JG |
| JERSEY | MG | VW | EH |
| IRAN, ISLAMIC REPUBLIC OF | ID | VW | KX |
| ANGOLA | NM | VW | RU |
| MEXICO | PZ | VW | BS |
| MEXICO | OL | VW | XV |
| FAROE ISLANDS | RV | VW | HH |
| GUINEA-BISSAU | VQ | VW | JN |
| TAIWAN, PROVINCE OF CHINA | VR | VW | VV |
| SIERRA LEONE | LG | VW | EF |
| TURKMENISTAN | HG | VW | NL |
| EGYPT | FN | VW | BN |
| POLAND | XO | VW | XM |
| KYRGYZSTAN | MM | VW | VT |
| SOLOMON ISLANDS | ZR | VW | KK |
| MYANMAR | KF | VW | SS |
| SERBIA | ZV | VW | AX |
| GHANA | LO | VW | RM |
| SRI LANKA | KS | VW | TO |
| GREENLAND | KJ | VW | VA |
| PERU | UG | VW | TV |
| MONTENEGRO | BL | VW | BY |
| UNITED STATES | ZF | VW | VP |





















