| Country | First name | Last name | Organisation |
|---|---|---|---|
| DENMARK | Angelika | Angelika | AQ |
| SUDAN | Angelina | Angelina | ZH |
| WESTERN SAHARA | Angelina | Angelina | YT |
| NORFOLK ISLAND | Angelina | Angelina | EF |
| SEYCHELLES | Angelina | Angelina | KY |
| LUXEMBOURG | Angeline | Angeline | VM |
| RWANDA | Angelita | Angelita | MN |
| SAUDI ARABIA | Angelita | Angelita | LJ |
| KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | Angelita | Angelita | HA |
| WESTERN SAHARA | Angelo | Angelo | YK |
| MOZAMBIQUE | Angelo | Angelo | WD |
| UNITED ARAB EMIRATES | Angelo | Angelo | AG |
| RWANDA | Angie | Angie | CQ |
| SINGAPORE | Angie | Angie | KF |
| SWAZILAND | Angie | Angie | AZ |
| FRENCH GUIANA | Anglea | Anglea | CA |
| HOLY SEE (VATICAN CITY STATE) | Angus | Angus | DC |
| BRAZIL | Anh | Anh | HW |
| OMAN | Anh | Anh | OI |
| SENEGAL | Anibal | Anibal | UB |
| SENEGAL | Anibal | Anibal | TM |
| ANGOLA | Anita | Anita | NW |
| AZERBAIJAN | Anita | Anita | IF |
| SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA | Anita | Anita | NT |
| ANTARCTICA | Anitra | Anitra | LA |
| IRAQ | Anke | Anke | SW |
| INDONESIA | Ann | Ann | LP |
| AUSTRALIA | Anna | Anna | JW |
| ANDORRA | anna078 | anna078 | ash |
| URUGUAY | Annabelle | Annabelle | RD |





















