| Country | First name | Last name | Organisation |
|---|---|---|---|
| COLOMBIA | FJ | WD | VO |
| RUSSIAN FEDERATION | TC | WD | ZT |
| UNITED KINGDOM | FQ | WD | CO |
| COLOMBIA | LZ | WD | AA |
| BOLIVIA, PLURINATIONAL STATE OF | TS | WD | VF |
| GUINEA | MN | WD | LN |
| SLOVAKIA | VX | WD | AA |
| NAMIBIA | LT | WD | TO |
| SAO TOME AND PRINCIPE | AM | WD | DK |
| GUAM | CY | WD | UA |
| SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA | FH | WD | ZT |
| NEW ZEALAND | LP | WD | BT |
| GIBRALTAR | JW | WD | TR |
| SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA | WQ | WD | AQ |
| ANGOLA | GC | WD | JE |
| LIBYAN ARAB JAMAHIRIYA | LK | WD | DY |
| SWEDEN | EV | WD | GF |
| COMOROS | DM | WD | MP |
| AFGHANISTAN | MD | WD | MW |
| AFGHANISTAN | EA | WD | RN |
| UNITED STATES MINOR OUTLYING ISLANDS | XT | WD | MR |
| AFGHANISTAN | QP | WD | FY |
| AFGHANISTAN | OZ | WD | OW |
| WALLIS AND FUTUNA | TL | WE | XM |
| BERMUDA | OC | WE | FF |
| JAPAN | RJ | WE | OJ |
| KIRIBATI | SP | WE | GM |
| FRENCH GUIANA | BQ | WE | RL |
| FALKLAND ISLANDS (MALVINAS) | NE | WE | VB |
| DENMARK | HX | WE | DF |





















