| Country | First name | Last name | Organisation |
|---|---|---|---|
| JERSEY | WZ | XQ | NU |
| ISRAEL | HL | XQ | QE |
| BRUNEI DARUSSALAM | FJ | XQ | PX |
| TANZANIA, UNITED REPUBLIC OF | SU | XQ | DF |
| TURKMENISTAN | QV | XQ | YS |
| BAHAMAS | CT | XQ | OX |
| UNITED STATES MINOR OUTLYING ISLANDS | II | XQ | LF |
| SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | MW | XQ | SK |
| LIBYAN ARAB JAMAHIRIYA | NZ | XQ | DS |
| TURKMENISTAN | KP | XQ | GY |
| MOZAMBIQUE | SL | XQ | GC |
| IRAQ | WX | XQ | GO |
| BOSNIA AND HERZEGOVINA | AI | XQ | GP |
| MARSHALL ISLANDS | QV | XQ | CH |
| FALKLAND ISLANDS (MALVINAS) | YP | XQ | MT |
| TURKMENISTAN | TL | XQ | QZ |
| CHINA | IZ | XQ | HJ |
| MARTINIQUE | VL | XQ | ED |
| MONACO | MV | XQ | LY |
| SWEDEN | DH | XQ | GG |
| KENYA | GT | XQ | IF |
| MACAO | QZ | XQ | BN |
| FRANCE | TF | XQ | EF |
| LUXEMBOURG | GY | XQ | GL |
| TAIWAN, PROVINCE OF CHINA | SR | XQ | EP |
| FINLAND | DZ | XQ | SL |
| BOSNIA AND HERZEGOVINA | RC | XQ | SW |
| MALAWI | KR | XQ | IC |
| SINGAPORE | FZ | XQ | QB |
| AMERICAN SAMOA | OY | XQ | VQ |





















