| Country | First name | Last name | Organisation |
|---|---|---|---|
| LIBYAN ARAB JAMAHIRIYA | WJ | FN | QM |
| PERU | KF | FN | UG |
| FRANCE | JT | FN | WU |
| ITALY | ES | FN | SK |
| AMERICAN SAMOA | YA | FN | OG |
| PERU | JN | FN | VI |
| PERU | CK | FN | XL |
| NIGERIA | LL | FN | HW |
| COCOS (KEELING) ISLANDS | NP | FN | HM |
| BURUNDI | UY | FN | |
| MONGOLIA | PI | FN | MD |
| ARUBA | BW | FN | LZ |
| SRI LANKA | HT | FN | TS |
| EQUATORIAL GUINEA | PQ | FN | HX |
| COOK ISLANDS | EL | FN | EE |
| ANDORRA | FA | FN | NH |
| BOLIVIA, PLURINATIONAL STATE OF | TQ | FN | VS |
| FRANCE | DQ | FN | AZ |
| HUNGARY | LW | FN | UO |
| COLOMBIA | VG | FN | CF |
| DJIBOUTI | LA | FN | VA |
| UGANDA | KK | FN | UV |
| SLOVENIA | NN | FN | JX |
| SYRIAN ARAB REPUBLIC | KB | FN | IH |
| SWEDEN | RT | FN | LO |
| ARUBA | JT | FN | MR |
| CAMEROON | GZ | FN | OG |
| MALDIVES | LM | FN | MH |
| BANGLADESH | XX | FN | QZ |
| SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA | XF | FN | WZ |





















