| Country | First name | Last name | Organisation |
|---|---|---|---|
| SVALBARD AND JAN MAYEN | OJ | OJ | HQ |
| FINLAND | VE | OJ | EC |
| BURUNDI | YE | OJ | UT |
| SOLOMON ISLANDS | JW | OJ | CY |
| MADAGASCAR | EF | OJ | TQ |
| SAUDI ARABIA | QR | OJ | ST |
| BANGLADESH | XI | OJ | VP |
| MONGOLIA | RN | OJ | VW |
| PALESTIN | SP | OJ | KE |
| BOTSWANA | OJ | VD | |
| FAROE ISLANDS | ET | OJ | PJ |
| LATVIA | DU | OJ | ND |
| JORDAN | RW | OJ | BU |
| AFGHANISTAN | QW | OJ | KP |
| AFGHANISTAN | BO | OJ | PS |
| NIGERIA | Seun | Ojedeji | Federal University Oye-Ekiti |
| KENYA | RONALD | OJINO | CENTORAMA ASSOCIATES |
| NIGERIA | Bolanle | Ojokoh | Federal University of Technology, Akure, Nigeria |
| COLOMBIA | SV | OK | FP |
| MOZAMBIQUE | VT | OK | YD |
| URUGUAY | MU | OK | AT |
| INDONESIA | PE | OK | RY |
| SPAIN | IU | OK | SZ |
| MICRONESIA, FEDERATED STATES OF | YI | OK | PV |
| EL SALVADOR | DH | OK | TO |
| ARUBA | CZ | OK | FA |
| VIRGIN ISLANDS, U.S | FP | OK | CG |
| ISRAEL | ZT | OK | HI |
| MONTSERRAT | EC | OK | DI |
| GUYANA | BK | OK | HN |





















