| Country | First name | Last name | Organisation |
|---|---|---|---|
| NIGERIA | WV | NG | XM |
| AFGHANISTAN | PV | NG | CA |
| AFGHANISTAN | NP | NG | UE |
| AFGHANISTAN | OV | NG | UA |
| AFGHANISTAN | PW | NG | FX |
| AFGHANISTAN | US | NG | LK |
| AFGHANISTAN | KS | NG | ZR |
| AFGHANISTAN | JB | NG | ZN |
| UNITED STATES | Ngan | Ngan | SL |
| KOREA, REPUBLIC OF | Ngan | Ngan | YY |
| UNITED STATES MINOR OUTLYING ISLANDS | Ngan | Ngan | ZO |
| BONAIRE, SINT EUSTATIUS AND SABA | Ngan | Ngan | YE |
| MONGOLIA | Ngan | Ngan | WD |
| KENYA | Alex | Ngatia | Emerging Markets Communications |
| BOTSWANA | Mpho | Ngwanaang | Government of Botswana |
| MONACO | EY | NH | WP |
| MAURITIUS | ET | NH | UY |
| ALBANIA | SS | NH | SV |
| SVALBARD AND JAN MAYEN | PJ | NH | DD |
| LITHUANIA | NS | NH | MH |
| COLOMBIA | DS | NH | WQ |
| TIMOR-LESTE | PE | NH | SA |
| CHRISTMAS ISLAND | GE | NH | NJ |
| TAJIKISTAN | KF | NH | XQ |
| URUGUAY | UK | NH | XF |
| BANGLADESH | PM | NH | QZ |
| LIBERIA | QK | NH | YW |
| ESTONIA | QC | NH | QJ |
| ALBANIA | TN | NH | OR |
| BURKINA FASO | NW | NH | GX |





















