| Country | First name | Last name | Organisation |
|---|---|---|---|
| NORFOLK ISLAND | Shirleen | Shirleen | OG |
| KENYA | Shirleen | Shirleen | CT |
| VANUATU | Shirleen | Shirleen | VV |
| KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | Shirleen | Shirleen | UN |
| AMERICAN SAMOA | Shirleen | Shirleen | NL |
| SLOVENIA | Shirleen | Shirleen | JR |
| UNITED STATES MINOR OUTLYING ISLANDS | Shirley | Shirley | RG |
| DOMINICAN REPUBLIC | Shirley | Shirley | WV |
| AZERBAIJAN | Ralph | Shirts | xcv |
| HOLY SEE (VATICAN CITY STATE) | Shona | Shona | XN |
| LIBYAN ARAB JAMAHIRIYA | Shonda | Shonda | OD |
| ETHIOPIA | Shonda | Shonda | OY |
| GUINEA | Shonda | Shonda | PQ |
| FIJI | Shoshana | Shoshana | WS |
| BELARUS | Shoshana | Shoshana | HF |
| FRENCH GUIANA | CP | SI | JU |
| ANGUILLA | VS | SI | ZX |
| NORWAY | GK | SI | VX |
| GREECE | EA | SI | DV |
| FRENCH POLYNESIA | KN | SI | VL |
| AMERICAN SAMOA | JC | SI | SP |
| SOUTH AFRICA | OE | SI | UT |
| GREECE | NQ | SI | VB |
| MARSHALL ISLANDS | DW | SI | UX |
| AZERBAIJAN | PV | SI | EE |
| ANDORRA | YW | SI | ZU |
| TURKS AND CAICOS ISLANDS | HY | SI | BW |
| CAYMAN ISLANDS | ZQ | SI | OR |
| MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | PK | SI | EW |
| ERITREA | CW | SI | MP |





















