| Country | First name | Last name | Organisation |
|---|---|---|---|
| CUBA | Bruno | Bruno | ER |
| SAO TOME AND PRINCIPE | Bruno | Bruno | ID |
| ARUBA | Bruno | Bruno | CZ |
| NIGERIA | Bruno | Bruno | GN |
| AFGHANISTAN | Lauri | Bruxner | YJ |
| SAINT LUCIA | Bryce | Bryce | JU |
| SEYCHELLES | Bryce | Bryce | GG |
| FRANCE | Bryon | Bryon | SC |
| EQUATORIAL GUINEA | Bryon | Bryon | VK |
| NAMIBIA | IA | BS | VE |
| RWANDA | ZT | BS | HS |
| MALAYSIA | OI | BS | BO |
| ARMENIA | JP | BS | UN |
| GUATEMALA | BM | BS | PD |
| GUATEMALA | ZW | BS | ZD |
| LESOTHO | TB | BS | CS |
| JERSEY | WT | BS | ZI |
| MONTENEGRO | MH | BS | EO |
| BOSNIA AND HERZEGOVINA | BU | BS | SK |
| NAMIBIA | WY | BS | MX |
| BANGLADESH | UJ | BS | CV |
| MYANMAR | WI | BS | CY |
| CAMBODIA | NI | BS | PR |
| GABON | LB | BS | YZ |
| PAKISTAN | RV | BS | MK |
| CENTRAL AFRICAN REPUBLIC | NE | BS | GC |
| SOUTH AFRICA | HF | BS | OK |
| FRANCE | EG | BS | TZ |
| JAMAICA | DO | BS | BU |
| NEPAL | ZW | BS | OW |





















