| Country | First name | Last name | Organisation |
|---|---|---|---|
| SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA | BU | PX | AZ |
| TAIWAN, PROVINCE OF CHINA | DU | PX | DT |
| FRENCH POLYNESIA | GZ | PX | PX |
| SWAZILAND | BA | PX | RS |
| ANDORRA | GO | PX | YQ |
| GREECE | YI | PX | PD |
| TANZANIA, UNITED REPUBLIC OF | QX | PX | GQ |
| HEARD ISLAND AND MCDONALD ISLANDS | YB | PX | GR |
| YEMEN | BY | PX | NO |
| SYRIAN ARAB REPUBLIC | AM | PX | IG |
| BAHAMAS | BV | PX | VP |
| GUINEA | HL | PX | BY |
| AZERBAIJAN | WG | PX | FH |
| TOGO | YE | PX | CO |
| BARBADOS | NZ | PX | MY |
| IRAQ | JY | PX | QW |
| PHILIPPINES | KP | PX | IJ |
| SAINT MARTIN (FRENCH PART) | VT | PX | GA |
| OMAN | JJ | PX | IU |
| ARGENTINA | VJ | PX | FW |
| JAPAN | RO | PX | NR |
| AUSTRALIA | BC | PX | XX |
| SOMALIA | OA | PX | CT |
| AUSTRIA | AT | PX | DY |
| EL SALVADOR | HT | PX | WW |
| LIBERIA | JU | PX | AB |
| MOLDOVA, REPUBLIC OF | HH | PX | GR |
| POLAND | DE | PX | QL |
| NORFOLK ISLAND | AY | PX | TS |
| MOLDOVA, REPUBLIC OF | MB | PX | NY |





















