| Country | First name | Last name | Organisation |
|---|---|---|---|
| CAPE VERDE | Elke | Elke | BP |
| ZAMBIA | Elke | Elke | WZ |
| PITCAIRN | Elke | Elke | BG |
| SOUTH AFRICA | Mark | Elkins | UniForum SA / AfriNIC |
| MOROCCO | mohamed | elkouissi | IAM |
| LESOTHO | Ella | Ella | YH |
| GUAM | Ella | Ella | YE |
| PAPUA NEW GUINEA | Ellen | Ellen | UD |
| LIECHTENSTEIN | Ellen | Ellen | BX |
| TRINIDAD AND TOBAGO | Ellen | Ellen | VX |
| ARGENTINA | Ellie | Ellie | AV |
| SAINT LUCIA | Ellie | Ellie | TH |
| IRAN, ISLAMIC REPUBLIC OF | Elliot | Elliot | EX |
| FALKLAND ISLANDS (MALVINAS) | Elliot | Elliot | YK |
| LEBANON | Elliott | Elliott | JU |
| AUSTRALIA | Elliott | Elliott | HN |
| TAJIKISTAN | Elliott | Elliott | BZ |
| MALAWI | Ellis | Ellis | HP |
| LESOTHO | Ellis | Ellis | JP |
| BRITISH INDIAN OCEAN TERRITORY | Ellis | Ellis | ZP |
| MONTENEGRO | Ellis | Ellis | ZH |
| RÉUNION | Adelina | Ellison | zp |
| EGYPT | Elma | Elma | UJ |
| BELIZE | Elma | Elma | UU |
| VIRGIN ISLANDS, U.S | Elma | Elma | AV |
| SYRIAN ARAB REPUBLIC | Elmer | Elmer | BK |
| SAO TOME AND PRINCIPE | Elmer | Elmer | MQ |
| TAIWAN, PROVINCE OF CHINA | Elmer | Elmer | XQ |
| UNITED STATES MINOR OUTLYING ISLANDS | Elmer | Elmer | EM |
| LAO PEOPLE'S DEMOCRATIC REPUBLIC | Elmer | Elmer | RR |





















