| Country | First name | Last name | Organisation |
|---|---|---|---|
| AFGHANISTAN | OL | SO | YS |
| AFGHANISTAN | DE | SO | SS |
| AFGHANISTAN | YR | SO | VL |
| AFGHANISTAN | NX | SO | AD |
| BRAZIL | Soila | Soila | QD |
| HONDURAS | Soila | Soila | BI |
| COCOS (KEELING) ISLANDS | Soila | Soila | OY |
| KYRGYZSTAN | Sol | Sol | SF |
| COOK ISLANDS | Sol | Sol | ZV |
| ANGUILLA | Sol | Sol | OT |
| NIGER | Sadou | SOLOKE | SONITEL |
| TANZANIA, UNITED REPUBLIC OF | Frankosiligi | Solomon | Techno Brain ( Tanzania ) Ltd. |
| BAHAMAS | Solomon | Solomon | IB |
| SERBIA | Solomon | Solomon | AH |
| URUGUAY | Solomon | Solomon | CU |
| MYANMAR | Solomon | Solomon | |
| BHUTAN | Sommer | Sommer | XX |
| MARTINIQUE | Sommer | Sommer | HO |
| PORTUGAL | Son | Son | OD |
| ZIMBABWE | Sondra | Sondra | QG |
| CHRISTMAS ISLAND | Sondra | Sondra | FV |
| GUADELOUPE | Sonia | Sonia | FT |
| PUERTO RICO | Sonja | Sonja | DQ |
| SAN MARINO | Sonja | Sonja | HL |
| SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA | Sonja | Sonja | JF |
| CAYMAN ISLANDS | Sonja | Sonja | OZ |
| UNITED STATES | Sonya | Sonya | TY |
| COLOMBIA | Soon | Soon | QW |
| UKRAINE | Soon | Soon | UA |
| SENEGAL | Soon | Soon | BF |





















