| Country | First name | Last name | Organisation |
|---|---|---|---|
| JAMAICA | PI | NG | ZQ |
| ALBANIA | RG | NG | JZ |
| SINGAPORE | GT | NG | UM |
| BURUNDI | IW | NG | XX |
| GUAM | VJ | NG | HN |
| CENTRAL AFRICAN REPUBLIC | KG | NG | NA |
| SPAIN | MO | NG | QG |
| UZBEKISTAN | OK | NG | GB |
| NEW CALEDONIA | KC | NG | IK |
| UZBEKISTAN | QV | NG | OO |
| SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA | UM | NG | XI |
| BOLIVIA, PLURINATIONAL STATE OF | ZP | NG | GQ |
| GREENLAND | IL | NG | QK |
| FAROE ISLANDS | IM | NG | XQ |
| MAURITANIA | HJ | NG | IP |
| ZIMBABWE | KL | NG | ZI |
| UNITED ARAB EMIRATES | PR | NG | MV |
| TURKEY | AN | NG | NL |
| LIBYAN ARAB JAMAHIRIYA | YT | NG | HB |
| ANTIGUA AND BARBUDA | CH | NG | LK |
| BELIZE | DR | NG | RU |
| GHANA | DB | NG | FX |
| ANTIGUA AND BARBUDA | KY | NG | WY |
| SWITZERLAND | IG | NG | BU |
| KENYA | SJ | NG | EE |
| KYRGYZSTAN | WT | NG | KD |
| SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA | VD | NG | BB |
| MOZAMBIQUE | YN | NG | EQ |
| ANGOLA | LA | NG | VL |
| JORDAN | KG | NG | TK |





















