| Country | First name | Last name | Organisation |
|---|---|---|---|
| NORFOLK ISLAND | CE | AR | YY |
| SUDAN | NI | AR | ID |
| BELIZE | YV | AR | MK |
| ISLE OF MAN | VS | AR | KW |
| SAO TOME AND PRINCIPE | GF | AR | PB |
| ESTONIA | SW | AR | UJ |
| TIMOR-LESTE | FW | AR | HV |
| CANADA | BT | AR | GW |
| BELARUS | MB | AR | IF |
| MALI | VJ | AR | QB |
| MAYOTTE | DD | AR | RS |
| GUATEMALA | HH | AR | BA |
| BOLIVIA, PLURINATIONAL STATE OF | HJ | AR | QV |
| SURINAME | RA | AR | WR |
| QATAR | GT | AR | GP |
| HONG KONG | ND | AR | QC |
| TRINIDAD AND TOBAGO | MN | AR | EE |
| GREECE | MP | AR | XJ |
| BURKINA FASO | OZ | AR | SG |
| GUINEA-BISSAU | JO | AR | ZO |
| MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | UX | AR | VQ |
| DOMINICAN REPUBLIC | XP | AR | RY |
| YEMEN | WT | AR | EJ |
| SAINT MARTIN (FRENCH PART) | HP | AR | QG |
| SAINT LUCIA | OA | AR | |
| GREENLAND | MW | AR | NC |
| SYRIAN ARAB REPUBLIC | MX | AR | CK |
| ERITREA | SN | AR | HX |
| FAROE ISLANDS | JM | AR | RY |
| AFGHANISTAN | IR | AR | GN |





















