| Country | First name | Last name | Organisation |
|---|---|---|---|
| SUDAN | Aryg | Abdalla | National Telecommunications Corporation |
| SUDAN | Iman | Abdelrahman | Sudanese Universities Information Network |
| UKRAINE | Abdul | Abdul | DE |
| ANGUILLA | Abdul | Abdul | IE |
| MONTENEGRO | Abdul | Abdul | CI |
| MAURITIUS | Abe | Abe | XX |
| BOTSWANA | Abe | Abe | QD |
| SWITZERLAND | Abe | Abe | SG |
| UGANDA | Businge | Abid Weere | Mountains of The Moon University |
| TOKELAU | Abigail | Abigail | DL |
| SENEGAL | NDIAYE | Aboubacar | Trade Point Sénégal |
| AFGHANISTAN | kenneth | abraham | BlitzConnect LLC |
| CUBA | Abraham | Abraham | CG |
| MONTSERRAT | Abraham | Abraham | FI |
| SUDAN | Iman | Abuel Maaly | The Sudnese Universities Information Network (SUIN) |
| BENIN | PS | AC | OS |
| HAITI | CT | AC | RU |
| SLOVENIA | AH | AC | QE |
| UNITED STATES | NF | AC | KS |
| ECUADOR | OC | AC | HL |
| MARSHALL ISLANDS | HR | AC | NE |
| SAINT VINCENT AND THE GRENADINES | PV | AC | CP |
| UGANDA | IC | AC | PX |
| ICELAND | EE | AC | IP |
| HEARD ISLAND AND MCDONALD ISLANDS | NK | AC | EA |
| SAO TOME AND PRINCIPE | XU | AC | MG |
| PALAU | CS | AC | QI |
| AUSTRALIA | OH | AC | LO |
| FRENCH SOUTHERN TERRITORIES | EQ | AC | MJ |
| FRENCH POLYNESIA | TR | AC | HJ |





















