| Country | First name | Last name | Organisation |
|---|---|---|---|
| NIGERIA | Sulaiman | Yusuf | Matronix IT and Communications Limiteds |
| KENYA | DC | YV | TP |
| ISRAEL | SI | YV | SQ |
| TURKMENISTAN | EP | YV | EX |
| ISLE OF MAN | PJ | YV | KT |
| KYRGYZSTAN | GD | YV | PF |
| FIJI | AT | YV | EV |
| KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | GH | YV | TF |
| GAMBIA | XF | YV | YN |
| BAHRAIN | UW | YV | MH |
| OMAN | PR | YV | UZ |
| LIBYAN ARAB JAMAHIRIYA | AT | YV | YY |
| BAHAMAS | YI | YV | MA |
| BULGARIA | LR | YV | FX |
| UGANDA | VW | YV | BL |
| COSTA RICA | VA | YV | WK |
| UNITED KINGDOM | NL | YV | OR |
| CENTRAL AFRICAN REPUBLIC | QP | YV | QD |
| ESTONIA | QC | YV | GE |
| MAURITANIA | BP | YV | GK |
| BERMUDA | VJ | YV | RJ |
| MADAGASCAR | IV | YV | RA |
| CAMBODIA | WE | YV | IW |
| INDIA | LA | YV | CV |
| GHANA | IP | YV | MM |
| SINT MAARTEN (DUTCH PART) | MR | YV | CN |
| SOLOMON ISLANDS | MN | YV | QB |
| MONTSERRAT | AK | YV | CM |
| UNITED STATES MINOR OUTLYING ISLANDS | YR | YV | PA |
| AFGHANISTAN | BU | YV | UF |





















