| Country | First name | Last name | Organisation |
|---|---|---|---|
| AFGHANISTAN | FP | IT | JU |
| AFGHANISTAN | VO | IT | HN |
| AFGHANISTAN | AS | IT | EL |
| AFGHANISTAN | VR | IT | CH |
| AFGHANISTAN | VF | IT | IS |
| AFGHANISTAN | CS | IT | BR |
| SERBIA | itsmehappier | itsmehappierGS | Acute care |
| SAINT LUCIA | FC | IU | PD |
| BELIZE | GB | IU | BY |
| PITCAIRN | ZV | IU | KL |
| SLOVAKIA | CB | IU | XK |
| SUDAN | LG | IU | BD |
| GUINEA | YJ | IU | JJ |
| ALGERIA | WZ | IU | NE |
| KUWAIT | KS | IU | BE |
| NIGERIA | JU | IU | MR |
| UNITED STATES MINOR OUTLYING ISLANDS | AW | IU | JG |
| BRAZIL | AG | IU | EC |
| MONACO | SO | IU | TE |
| CHILE | OV | IU | AR |
| FRENCH POLYNESIA | DH | IU | SL |
| LIBYAN ARAB JAMAHIRIYA | OS | IU | BJ |
| NIUE | XD | IU | IB |
| GUERNSEY | NE | IU | MJ |
| ISRAEL | LT | IU | XV |
| AMERICAN SAMOA | WJ | IU | ML |
| GREECE | WE | IU | NF |
| CUBA | RD | IU | SR |
| ANTARCTICA | PN | IU | DA |
| KAZAKHSTAN | QD | IU | EZ |





















