| First name | Last name |
Organisation |
Country |
|---|---|---|---|
| Kelsey | Kelsey | ML | BRAZIL |
| QB | DF | ML | GERMANY |
| NO | GQ | ML | ICELAND |
| Reva | Reva | MM | DENMARK |
| DU | BE | MM | SWITZERLAND |
| AP | SU | MP | UNITED STATES |
| Dannielle | Dannielle | MQ | FRANCE |
| Donald | Donald | MR | BELGIUM |
| Armand | PICHELE | MTN Cameroon | CAMEROON |
| FOTSO | Linda | MTN Cameroon | CAMEROON |
| CD | OJ | MU | GERMANY |
| Jean Luc | NTA à NWAMEKANG | MUCADEC | CAMEROON |
| Stephen | Mugabe Magunda | MUJHU RESEARCH COLLABORATION | UGANDA |
| ADEKUNLE | ADEJUMO | MULTILINKS | NIGERIA |
| Ashton | Ashton | MX | GERMANY |
| SN | WO | MY | AUSTRALIA |
| Minna | Minna | NA | BELGIUM |
| Marilyn | Boyer | nad | UNITED STATES |
| John | Kasalika | Nation Publication Limited | MALAWI |
| eric | boumndjel | National Agency for ICT (ANTIC) | CAMEROON |
| Djamaa | BOUBA | National Agency for Information and Communication Technologies (ANTIC) | CAMEROON |
| Pierre Lotis | NANKEP | National Agency for Information and Communication Technologies (ANTIC) | CAMEROON |
| Nadege Carine | GAMO GAMO | National Agency for Information and Communication Technologies (ANTIC) | CAMEROON |
| Hilbert | EKO MBONGO'O | National Agency for Information and Communication Technologies (ANTIC) | CAMEROON |
| Shagihilu M. | Shagihilu | National Bureau of Statistics | TANZANIA, UNITED REPUBLIC OF |
| ARISTOTLE | ONUMO | NATIONAL PLANNING COMMISSION | NIGERIA |
| YY | LR | NB | BELGIUM |
| Amie | Amie | NB | ITALY |
| IH | GF | NB | NORWAY |
| Leland | Leland | ND | SWITZERLAND |
Local Hosts

Platinum sponsor
No sponsors have been announced.







