| First name | Last name |
Organisation |
Country |
|---|---|---|---|
| Christian | Lancaster | NONE | UNITED STATES |
| christianne | FABO | no one | CAMEROON |
| Maricruz | Maricruz | NO | SWITZERLAND |
| NU | EL | NO | AUSTRIA |
| Emmanuel | Ogbodo | Nnamdi Azikiwe University | NIGERIA |
| Joceline | Welch | nm | UNITED STATES |
| QK | FE | NL | UNITED STATES |
| NV | ZC | NK | FRANCE |
| OPE | ODUSAN | NIRA | NIGERIA |
| Lala | Andriamampianina | NIC-MG | MADAGASCAR |
| DW | LZ | NI | NETHERLANDS |
| RJ | CY | NI | LUXEMBOURG |
| BA | XY | NI | CANADA |
| OY | FA | NH | NETHERLANDS |
| Rosario | Rosario | NF | NETHERLANDS |
| HP | TE | NF | UNITED STATES |
| SAYA KAIGAMA | MOUSTAPHA | NETCOM.cm SARL | CAMEROON |
| MFOPA POUNTOUGNIGNI | Abdou | NETCOM.CM | CAMEROON |
| GB | KZ | NE | SWEDEN |
| Leland | Leland | ND | SWITZERLAND |
| YY | LR | NB | BELGIUM |
| Amie | Amie | NB | ITALY |
| IH | GF | NB | NORWAY |
| ARISTOTLE | ONUMO | NATIONAL PLANNING COMMISSION | NIGERIA |
| Shagihilu M. | Shagihilu | National Bureau of Statistics | TANZANIA, UNITED REPUBLIC OF |
| Djamaa | BOUBA | National Agency for Information and Communication Technologies (ANTIC) | CAMEROON |
| Pierre Lotis | NANKEP | National Agency for Information and Communication Technologies (ANTIC) | CAMEROON |
| Nadege Carine | GAMO GAMO | National Agency for Information and Communication Technologies (ANTIC) | CAMEROON |
| Hilbert | EKO MBONGO'O | National Agency for Information and Communication Technologies (ANTIC) | CAMEROON |
| eric | boumndjel | National Agency for ICT (ANTIC) | CAMEROON |
Local Hosts

Platinum sponsor
No sponsors have been announced.







