|
First name |
Last name | Organisation | Country |
|---|---|---|---|
| Rafaela | Rafaela | UP | NETHERLANDS |
| RA | WU | JF | UNITED STATES |
| QZ | CP | WZ | GERMANY |
| QX | LT | UK | NETHERLANDS |
| QW | HS | UNITED KINGDOM | |
| QW | AJ | OS | NETHERLANDS |
| QT | DR | FN | FRANCE |
| QP | PD | TT | UNITED STATES |
| QK | FE | NL | UNITED STATES |
| QK | OL | HK | UNITED STATES |
| QI | KX | NY | FRANCE |
| QI | BS | FP | UNITED STATES |
| QH | HB | TJ | SWITZERLAND |
| QH | VH | EF | GERMANY |
| QG | QL | EL | SWITZERLAND |
| QE | VP | XO | SAINT VINCENT AND THE GRENADINES |
| QB | DF | ML | GERMANY |
| PX | IF | CS | CANADA |
| PW | UZ | YL | MONACO |
| PV | VF | QO | NETHERLANDS |
| PV | ZY | DE | DENMARK |
| PS | KJ | WN | BRAZIL |
| Prosper | MAFOLE | University of Dar es Salaam | TANZANIA, UNITED REPUBLIC OF |
| Priso | Engbwang | CAMTEL (Cameroon Telecommunications) | CAMEROON |
| Presentation | Master | ||
| PQ | ZY | GU | NETHERLANDS |
| PQ | KY | KI | AUSTRALIA |
| PM | PR | ES | MONACO |
| PK | KD | OQ | FRANCE |
| Pierre Lotis | NANKEP | National Agency for Information and Communication Technologies (ANTIC) | CAMEROON |
Local Hosts

Platinum sponsor
No sponsors have been announced.







