|
First name |
Last name | Organisation | Country |
|---|---|---|---|
| Patrick | Patrick | GY | GERMANY |
| Patrisse | Deesse | AfriNIC | MAURITIUS |
| paul | museeh | KENIC | KENYA |
| Paul | Oranu | University of Nigeria, Nsukka | NIGERIA |
| Paul | Andersen | American Registry for Internet Numbers | CANADA |
| Paul Vincent | MARBOUA | Agence de Régulation des Télécommunications | CENTRAL AFRICAN REPUBLIC |
| Paula | Paula | BZ | BELGIUM |
| Paulos | Nyirenda | Malawi SDNP | MALAWI |
| PB | MD | GI | SWITZERLAND |
| PE | QD | TH | BRAZIL |
| Perpetus Jacques | Houngbo | SCG | BENIN |
| personal | injury | personal injury claims Ireland | IRELAND |
| Pete | Pete | CZ | GERMANY |
| Peter | Gitau | Internet Solutions | KENYA |
| Petra | Petra | JV | CANADA |
| PG | KE | DW | AUSTRALIA |
| PH | NC | EA | UNITED KINGDOM |
| Pierre | Dandjinou | Strategic consulting group | BENIN |
| PIERRE | EWODO | ADC SA | CAMEROON |
| Pierre Lotis | NANKEP | National Agency for Information and Communication Technologies (ANTIC) | CAMEROON |
| PK | KD | OQ | FRANCE |
| PM | PR | ES | MONACO |
| PQ | ZY | GU | NETHERLANDS |
| PQ | KY | KI | AUSTRALIA |
| Presentation | Master | ||
| Priso | Engbwang | CAMTEL (Cameroon Telecommunications) | CAMEROON |
| Prosper | MAFOLE | University of Dar es Salaam | TANZANIA, UNITED REPUBLIC OF |
| PS | KJ | WN | BRAZIL |
| PV | VF | QO | NETHERLANDS |
| PV | ZY | DE | DENMARK |
Local Hosts

Platinum sponsor
No sponsors have been announced.







